Table 4. Instrumental color of chilled meats and 7 d frozen/thawed meats marinated with phosphate and phosphate alternatives
Items | d of thawing | Treatments | SEM1) | p-value |
Control (–) | Control (+) | PJ | OS | N-OS | YLE |
CIE L* | 0* | 58.97ax | 54.80d | 60.78ax | 57.15bc | 57.30bcx | 55.87cdx | 0.593 | <0.0001 |
1 | 53.79by | 54.30b | 57.46ay | 55.05b | 53.51bz | 54.38bxy | 0.525 | 0.0001 |
3 | 54.40y | 54.06 | 55.23z | 55.48 | 54.86y | 53.36y | 0.878 | 0.556 |
SEM2) | 0.656 | 1.160 | 0.432 | 0.580 | 0.441 | 0.550 | | |
p-value | 0.0001 | 0.8989 | 0.0001 | 0.0513 | 0.0001 | 0.0182 | | |
CIE a* | 0* | 1.82by | 1.64b | 1.55by | 2.27ax | 2.22ay | 1.69by | 0.121 | 0.0003 |
1 | 2.82ax | 1.75b | 1.77y | 2.09bxy | 3.27ax | 2.68ax | 0.218 | 0.0001 |
3 | 1.08cz | 1.81b | 3.32ax | 1.89by | 1.87by | 1.91by | 0.178 | 0.0001 |
SEM2) | 0.178 | 0.094 | 0.218 | 0.091 | 0.188 | 0.142 | | |
p-value | 0.0001 | 0.4246 | 0.0001 | 0.0303 | 0.0003 | 0.0005 | | |
CIE b* | 0* | 8.25ab | 6.31cz | 8.72ay | 7.33bcy | 7.60by | 7.11bcy | 0.298 | 0.0001 |
1 | 9.33b | 8.78bx | 9.96ax | 8.93bx | 10.25ax | 8.67bx | 0.218 | 0.0001 |
3 | 8.37bc | 7.48cdy | 10.13ax | 7.80cdy | 7.30dy | 8.73bx | 0.258 | 0.0001 |
SEM2) | 0.301 | 0.162 | 0.227 | 0.335 | 0.238 | 0.262 | | |
p-value | 0.045 | 0.0001 | 0.001 | 0.012 | 0.0001 | 0.001 | | |
Chroma (C*) | 0* | 8.01aby | 6.37cy | 8.81az | 8.74ax | 6.88bcz | 7.50bcz | 0.344 | 0.0001 |
1 | 12.40ax | 9.43cx | 11.42bx | 8.76cx | 10.98bx | 10.97bx | 0.314 | 0.0001 |
3 | 8.36by | 6.99cdy | 10.15ay | 6.43dy | 7.85bcy | 8.55by | 0.344 | 0.0001 |
SEM2) | 0.377 | 0.289 | 0.302 | 0.491 | 0.279 | 0.277 | | |
p-value | 0.0001 | 0.0001 | 0.0001 | 0.008 | 0.0001 | 0.0001 | | |
Hue angel (h°) | 0* | 80.52abxy | 84.47az | 83.97ax | 78.89bx | 74.68b | 75.82b | 1.795 | 0.0013 |
1 | 75.96y | 78.14xy | 78.88xy | 84.25x | 75.84 | 76.45 | 2.292 | 0.1668 |
3 | 85.87ax | 75.09bcy | 76.29bcy | 69.11cy | 76.91b | 76.00bc | 1.817 | 0.0001 |
SEM2) | 2.545 | 2.302 | 1.944 | 2.492 | 1.398 | 1.537 | | |
p-value | 0.030 | 0.036 | 0.040 | 0.003 | 0.576 | 0.956 | | |
Star (0) indicates the 1 d chilled marinated meat.
SEM (n=36).
SEM (n=18).
Mean values with different superscript letters within the same row differ significantly (p<0.05).
Mean values with different superscript letters within the same column differ significantly (p<0.05).
Control (–), no phosphate; Control (+), 0.3% sodium tripolyphosphate; PJ, 0.3% prune juice; OS, 0.3% oyster shell; N-OS, 0.3% nano-oyster shell; YLE, 0.3% yeast and lemon extract.