Table 7. Shear force and texture profile analysis (TPA) of chilled meats and 7 d frozen/thawed cooked meats marinated with phosphate and phosphate alternatives
Items | d of thawing | Treatments | SEM1) | p-value |
Control (–) | Control (+) | PJ | OS | N-OS | YLE |
Shear force (kgf) | 0* | 1.26ax | 1.07bcx | 1.24ax | 1.13bx | 1.11bcx | 1.02cx | 0.028 | 0.0001 |
1 | 1.16ay | 0.90by | 1.13ay | 0.92by | 0.96by | 0.92bxy | 0.024 | 0.0001 |
3 | 0.99az | 0.84by | 0.99az | 0.84bz | 0.88bz | 0.85by | 0.023 | 0.0002 |
SEM2) | 0.022 | 0.036 | 0.024 | 0.012 | 0.011 | 0.034 | | |
p-value | 0.0001 | 0.003 | 0.000 | 0.0001 | 0.0001 | 0.023 | | |
Hardness (kgf) | 0* | 2.52a | 1.48d | 2.66ax | 1.80bcx | 1.60dx | 1.73bc | 0.092 | 0.0001 |
1 | 2.21a | 1.50b | 1.80ay | 1.73by | 1.52by | 1.55b | 0.105 | 0.003 |
3 | 2.18a | 1.37b | 1.78ay | 1.23bz | 1.45bz | 1.55b | 0.090 | 0.0001 |
SEM2) | 0.101 | 0.107 | 0.074 | 0.154 | 0.035 | 0.054 | | |
p-value | 0.077 | 0.0748 | 0.0001 | 0.0194 | 0.0001 | 0.0777 | | |
Cohesiveness | 0* | 0.26ab | 0.24bc | 0.25ab | 0.24bc | 0.23bcx | 0.18c | 0.011 | 0.0016 |
1 | 0.25a | 0.20bc | 0.24ab | 0.20bc | 0.20bcy | 0.19c | 0.011 | 0.0014 |
3 | 0.23ab | 0.21b | 0.24a | 0.18b | 0.18by | 0.19b | 0.010 | 0.0293 |
SEM2) | 0.012 | 0.009 | 0.015 | 0.010 | 0.008 | 0.007 | | |
p-value | 0.188 | 0.2347 | 0.8011 | 0.0878 | 0.0018 | 0.6599 | | |
Chewiness (kgf) | 0* | 0.35a | 0.28bc | 0.26ab | 0.22bcy | 0.23bx | 0.17c | 0.021 | 0.003 |
1 | 0.30 | 0.24 | 0.25 | 0.22x | 0.20x | 0.19 | 0.024 | 0.0749 |
3 | 0.32a | 0.24b | 0.24b | 0.21by | 0.17by | 0.20b | 0.022 | 0.0038 |
SEM2) | 0.025 | 0.023 | 0.026 | 0.022 | 0.020 | 0.015 | | |
p-value | 0.7534 | 0.4993 | 0.7038 | 0.032 | 0.0052 | 0.101 | | |
Gumminess (kgf) | 0* | 0.51ax | 0.41ab | 0.40ab | 0.36abxy | 0.40abx | 0.27b | 0.035 | 0.0017 |
1 | 0.52x | 0.39 | 0.38 | 0.35x | 0.39xy | 0.28 | 0.042 | 0.1104 |
3 | 0.32by | 0.30b | 0.36a | 0.32by | 0.29by | 0.29b | 0.035 | 0.0267 |
SEM2) | 0.036 | 0.047 | 0.037 | 0.034 | 0.037 | 0.033 | | |
p-value | 0.0063 | 0.5413 | 0.7038 | 0.0509 | 0.0132 | 0.2099 | | |
Springiness (%) | 0* | 57.60abx | 59.75aby | 54.92by | 62.43a | 58.33aby | 61.95ax | 1.553 | 0.0111 |
1 | 59.20x | 64.83x | 66.0x | 66.75 | 66.89x | 62.89x | 1.980 | 0.0944 |
3 | 47.88by | 55.50aby | 58.23ay | 58.79a | 57.33ay | 57.32ay | 1.873 | 0.0038 |
SEM2) | 1.567 | 1.685 | 1.462 | 2.426 | 2.180 | 1.268 | | |
p-value | 0.0013 | 0.0015 | 0.0013 | 0.1209 | 0.024 | 0.0273 | | |
Star (0) indicates the 1 d chilled marinated meat.
SEM (n=36).
SEM (n=18).
Mean values with different superscript letters within the same row differ significantly (p < 0.05).
Mean values with different superscript letters within the same column differ significantly (p < 0.05).
Control (–), no phosphate; Control (+), 0.3% sodium tripolyphosphate; PJ, 0.3% prune juice; OS, 0.3% oyster shell; N-OS, 0.3% nano-oyster shell; YLE, 0.3% yeast and lemon extract.