Table 2. Change in the moisture (%) and crude protein (%) of dry-cured ham with various starters and temperatures during the aging period
Trait | Treatments | Aging period (wk) |
0 | 2 | 4 | 6 |
Moisture | C20 | 71.49±0.76a | 53.82±0.18Ab | 43.04±0.18ABc | 40.20±1.50Ad |
C25 | 71.49±0.76a | 51.88±0.79ABb | 41.35±0.68BCc | 38.31±0.08ABd |
DD20 | 71.49±0.76a | 52.14±0.59ABb | 41.77±1.25BCc | 37.15±0.51Bd |
DD25 | 71.49±0.76a | 52.40±0.78Ab | 39.10±0.76DEc | 36.54±0.95Bc |
FD20 | 71.49±0.76a | 51.56±1.33ABb | 40.04±0.32CDc | 38.13±0.89ABc |
FD25 | 71.49±0.76a | 51.63±1.45ABb | 37.24±0.63Ec | 36.90±1.31Bc |
DFD20 | 71.49±0.76a | 48.97±0.75Bb | 43.99±0.27Ac | 37.63±0.73ABd |
DFD25 | 71.49±0.76a | 45.73±1.20Cb | 38.91±0.66DEc | 36.89±0.49Bc |
Crude protein | C20 | 24.58±0.12d | 35.19±0.65Bc | 44.64±0.25Db | 47.54±0.33Ea |
C25 | 24.58±0.12d | 36.50±0.37Bc | 44.83±0.17Db | 49.48±0.71Da |
DD20 | 24.58±0.12d | 36.06±0.60Bc | 43.00±0.23Eb | 50.86±0.25Ca |
DD25 | 24.58±0.12d | 39.37±0.56Ac | 46.92±0.17BCb | 54.02±0.12Aa |
FD20 | 24.58±0.12d | 36.29±0.30Bc | 45.85±0.67Db | 49.70±0.27Da |
FD25 | 24.58±0.12d | 32.40±0.06Cc | 48.11±0.57Ab | 51.27±0.30Ca |
DFD20 | 24.58±0.12d | 33.33±0.28Cc | 44.89±0.07Db | 49.58±0.34Da |
DFD25 | 24.58±0.12d | 40.32±0.14Ac | 47.85±0.42ABb | 52.58±0.35Ba |
All data shown as mean±SE.
Means in the same column with different letters are significantly different (p<0.05).
Means in the same row with different letters are significantly different (p<0.05).
C, commercial starter; DD, Debaryomyces hansenii of Doenjang produced in Korea and Penicillium nalgiovense of fermented sausages; FD, D. hansenii of fermented sausages and P. nalgiovense of fermented sausages; DFD, DD+FD; 20, 20°C; 25, 25°C.