Table 7. Sensory evaluation in dry-cured ham with various starters and temperatures at aging 6 wk
Treatments | Traits |
Texture | Tenderness | Off-flavor | Flavor | Saltiness | Sourness | Overall |
C20 | 9.34±0.12A | 9.12±0.22A | 8.70±0.29AB | 8.38±0.17B | 8.78±0.26AB | 8.00±0.29AB | 8.67±0.17A |
C25 | 8.00±0.37CD | 7.95±0.74BC | 8.74±0.22AB | 8.50±0.38AB | 8.28±0.24AB | 8.50±0.29AB | 8.38±0.38A |
DD20 | 8.63±0.33ABC | 8.67±0.58AB | 7.67±0.33C | 8.67±0.28AB | 7.93±0.52B | 8.75±0.48AB | 8.56±0.28A |
DD25 | 8.90±0.13AB | 8.87±0.23A | 8.30±0.30BC | 7.13±0.34C | 8.43±0.28AB | 7.83±0.60AB | 8.80±0.34A |
FD20 | 8.33±0.32BCD | 8.55±0.64ABC | 9.03±0.29AB | 8.50±0.33AB | 7.83±0.44B | 9.13±0.45A | 8.67±0.33A |
FD25 | 7.60±0.15D | 7.80±0.26C | 9.25±0.25A | 9.25±0.27A | 8.75±0.14AB | 8.40±0.46AB | 9.00±0.27A |
DFD20 | 9.23±0.35A | 9.10±0.65A | 8.30±0.24BC | 8.43±0.27B | 8.00±0.29B | 7.90±0.21AB | 7.44±0.27B |
DFD25 | 8.83±0.20AB | 8.70±0.45AB | 8.63±0.24AB | 9.00±0.12AB | 9.17±0.44A | 7.67±0.17B | 8.20±0.12AB |
All data shown as mean±SE.
Means in the same column with different letters are significantly different (p<0.05).
C, commercial starter; DD, Debaryomyces hansenii of Doenjang produced in Korea and Penicillium nalgiovense of fermented sausages; FD, D. hansenii of fermented sausages and P. nalgiovense of fermented sausages; DFD, DD+FD; 20, 20°C; 25, 25°C.