Table 4. Free amino acid profile (mg/kg) of yeast protein after hydrolysis treatment with different enzymes (endo- and exotype)

Free amino acids Control Endo protease Exo protease
Alcalase Neutrase Flavourzyme Prozyme 2000P
Aspartic acid 15.10±0.03d 799.84±63.91c 69.36±1.96d 10,980.45±112.41a 5,981.38±182.86b
Glutamic acid 42.19±0.68d 2,341.31±139.60c 99.25±1.72d 15,045.57±164.85a 7,317.84±167.81b
Asparagine 1.32±0.19d 593.82±26.01c 54.89±2.58d 10,875.72±116.03a 8,017.27±216.41b
Serine 4.21±0.04d 606.73±34.73c 120.14±2.58d 13,716.34±121.55a 9,928.50±255.77b
Glutamine 2.52±0.13d 166.40±9.62c 33.96±2.29d 9,184.48±90.40a 6,156.48±163.99b
Histidine 3.87±0.09c 112.77±7.16c 56.69±4.41c 7,584.09±156.37a 6,857.71±275.53b
Glycine 7.51±0.22d 138.33±10.83c 40.43±1.49d 5,736.49±16.02a 3,095.87±76.12b
Threonine 2.72±0.13c 291.24±15.23c 89.03±5.14c 15,445.25±162.29a 14,161.13±388.80b
Citrulline 3.38±0.08b 7.17±0.39b 8.27±0.25b 52.68±7.38a 52.47±1.01a
Arginine 11.24±0.17b 260.00±9.32b 160.59±8.17b 21,116.10±144.10a 20,836.41±390.38a
Alanine 22.52±0.23e 755.01±35.98c 378.09±2.84d 15,255.88±102.09a 11,158.88±241.07b
Tyrosine 16.13±0.20c 680.82±20.57c 248.60±5.95c 16,061.61±422.56a 13,553.08±457.60b
Valine 5.01±0.25d 428.94±16.73cd 662.75±7.53c 20,025.00±258.62a 18,670.87±430.27b
Methionine 2.33±0.45c 434.37±17.49b 261.73±7.36b 6,401.54±75.83a 6,527.38±163.48a
Tryptophane 20.17±0.64c 104.79±9.93c ND 3,586.82±56.27a 3,432.12±104.89b
Phenyl-alanine 18.61±0.48d 786.07±22.89c 916.04±11.68c 19,174.72±242.16b 21,442.14±564.94a
Isoleucine 1.56±0.22b 163.72±41.32b 294.17±4.40b 16,431.76±191.37a 16,143.14±368.14a
Leucine 2.36±0.21d 1,946.93±83.95c 1,413.05±31.50c 32,462.11±419.81b 34,292.80±862.93a
Lysine 117.01±3.72c 543.53±30.93c 325.51±28.62c 30,678.46±183.12a 23,492.51±445.84b
Proline 14.15±0.36b ND ND 1,091.38±13.04a 935.35±152.86a
AAAs 54.91±0.32b 1,571.68±32.02b 1,164.65±14.07b 38,823.15±716.29a 38,427.33±1,119.54a
HAAs 80.33±1.12c 4,545.64±178.91b 3,796.34±55.57bc 115,234.95±1,651.70a 114,996.88±3,067.61a
EAAs 171.32±3.05c 4,377.98±195.83c 3,757.24±78.70c 145,388.22±1,165.98a 138,492.41±3,401.26b
TAAs 313.92±3.07d 11,161.78±553.29c 5,232.57±93.61cd 270,906.45±2,484.28a 232,053.32±5,810.07b
EAAs/TAA (%) 54.57±0.50c 39.23±0.25e 71.80±0.48a 53.67±0.09d 59.68±0.04b
Data are expressed as mean±SD (n=3).
The means indicated with different letters within the same row are significantly different at p<0.05.
AAAs, aromatic amino acids; HAAs, hydrophobic amino acids; EAAs, essential amino acids; TAAs, total amino acids; ND, not detected.