Table 5. Concentration (mM) of metabolic compounds in longissimus lumborum muscle by cattle breeds
Compound | Cattle breed |
Chikso | BHW | JBC | Hanwoo |
Acetate | 2.31±0.89ab | 1.75±0.47ab | 1.60±0.73b | 2.39±0.63a |
Alanine | 8.22±2.05ab | 8.58±1.38b | 7.87±1.62b | 10.12±1.47a |
Betaine | 4.11±1.32a | 3.74±1.25a | 3.16±0.89ab | 2.61±0.40b |
Carnitine | 10.68±3.42 | 11.44±1.74 | 11.86±2.91 | 11.58±1.56 |
Carnosine | 39.16±7.22 | 36.13±5.87 | 37.51±9.81 | 43.27±2.27 |
Choline | 1.53±0.70a | 0.98±0.20b | 0.72±0.30b | 1.57±0.38a |
Creatine | 92.32±36.91a | 66.08±10.27b | 76.80±14.35ab | 95.60±4.43a |
Creatinine | 3.81±0.96ab | 3.48±0.96b | 4.63±1.63ab | 5.25±2.51a |
Ethanolamine | 1.96±0.77 | 1.60±0.21 | 2.06±0.69 | 3.38±0.97 |
Fructose 6-phosphate | 8.43±1.46 | 10.15±3.67 | 10.17±3.90 | ND |
Glucose | 19.97±7.39 | 16.88±3.29 | 16.97±3.96 | 17.31±5.39 |
Glucose-6-phosphate | 19.62±3.28 | 19.76±4.87 | 18.76±3.69 | ND |
Glutamine | 7.58±5.08b | 3.59±0.93c | 4.59±1.89bc | 11.02±2.79a |
Glutathione | 1.47±0.68b | 1.17±0.24b | 1.04±0.28b | 2.27±0.33a |
Glycerol | 14.01±5.11 | 10.52±2.25 | 11.42±3.13 | 15.09±1.60 |
Glycine | 5.04±1.26b | 4.34±1.13b | 4.29±1.12b | 11.50±6.81a |
Inosine | 1.74±0.28b | 1.68±0.28b | 2.06±0.30b | 3.45±0.88a |
Isoleucine | 0.99±0.40ab | 0.82±0.26bc | 0.72±0.16c | 1.14±0.12a |
Lactate | 275.40±30.40 | 260.18±36.82 | 280.63±45.56 | 282.72±28.95 |
Leucine | 1.80±0.68b | 2.10±0.64b | 1.09±0.40b | 2.51±1.06a |
Malonate | 7.77±4.39 | 8.82±2.35 | 10.69±5.85 | 6.18±3.69 |
Mannose | 4.19±2.24 | 5.17±2.00 | 5.40±2.55 | ND |
N,N-Dimethylglycine | 0.31±0.12a | 0.22±0.03b | 0.27±0.05ab | 0.33±0.02a |
Niacinamide | 0.83±0.37 | 0.80±0.31 | 0.87±0.25 | ND |
O-Acetylcarnitine | 4.70±1.29 | 3.94±0.67 | 4.56±0.92 | 3.79±0.44 |
O-Phosphocholine | 1.95±0.64 | 1.75±0.77 | 1.60±0.59 | 2.35±0.45 |
Phenylalanine | 0.73±0.08 | 0.57±0.16 | 0.34±0.11 | 0.91±0.01 |
Succinate | 3.07±1.02 | 3.35±0.74 | 3.62±0.66 | 4.13±0.37 |
Taurine | 7.92±1.75 | 6.03±1.58 | 6.60±2.37 | ND |
Tyrosine | 0.71±0.17b | 0.49±0.16c | 0.40±0.18c | 0.89±0.23a |
Valine | 1.37±0.39ab | 1.15±0.33bc | 0.97±0.27c | 1.62±0.25a |
Myo-inositol | 2.15±0.51 | 2.04±0.97 | 1.35±0.56 | 3.84±0.81 |
Means in a same row with different superscripts differ significantly (p<0.05).
BHW, black Hanwoo; JBC, Jeju black cattle; ND, not detectable.