Table 4. Isolates identified by ITS sequencing
No. | Origin1) | Morphology | Identification_ITS | Strain ID |
Sample ID | Color of colony |
Observe (O), Reverse (R) |
1 | Mudflat (Seondori-1) | C1-1-3 | (O) white, (R) yellow | Penicillium lanosum | |
2 | Mudflat (Seondori-2) | C2-1-3 | (O) white, (R) yellow | P. lanosum | |
3 | Mudflat (Seondori-3) | C3-2-3 | (O) white, (R) yellow | Penicillium nalgiovense | P. nalgiovense SD01 |
4 | Mudflat (Seondori-4) | S1-1-3 | (O) white, (R) white | P. lanosum | |
5 | Mudflat (Seondori-5) | S2-1-3 | (O) white, (R) yellow | P. lanosum | |
6 | Mudflat (Seondori-6) | S3-1-3 | (O) white, (R) yellow | P. lanosum | |
7 | Mudflat (Seondori-7) | S4-1-3 | (O) white, (R) yellow | Penicillium camemberti | |
8 | Nuruk-1 | #2-2-3 | (O) white, (R) white | Penicillium commune | |
9 | Nuruk-2 | #4-2-3 | (O) white, (R) white | P. camemberti | |
10 | Nuruk-3 | #4-3-3 | (O) white, (R) yellow | P. lanosum | |
11 | Nuruk-4 | #5-2-3 | (O) white, (R) white | P. camemberti | |
12 | Mudflat (Seondori-1) | #7-1-3 | (O) white, (R) yellow | P. nalgiovense | P. nalgiovense SJ02 |
13 | Mudflat (Seondori-2) | #7-2-3 | (O) white, (R) white | P. camemberti | |
14 | Mudflat (Seondori-3) | #7-3-3 | (O) white, (R) yellow | P. lanosum | |
15 | Mudflat (Seondori-4) | #8-1-3 | (O) white, (R) yellow | P. lanosum | |
16 | Mudflat (Seondori-5) | #8-2-3 | (O) white, (R) white | P. camemberti | |
17 | Mudflat (Seondori-6) | #8-3-3 | (O) white, (R) yellow | P. lanosum | |
18 | Mudflat (Seondori-7) | #9-2-3 | (O) white, (R) white | P. camemberti | |
19 | Mudflat (Seondori-8) | #9-3-3 | (O) white, (R) yellow | P. lanosum | |
20 | Mudflat (Seondori-9) | #10-1-3 | (O) white, (R) yellow | P. lanosum | |
21 | Mudflat (Seondori-10) | #10-2-3 | (O) white , (R) white | P. commune | |
22 | Mudflat (Seondori-11) | #10-3-3 | (O) white , (R) yellow | P. lanosum | |
23 | Mudflat (Seondori-12) | #10-4-3 | (O) white , (R) yellow | P. lanosum | |
24 | Mudflat (Seondori-13) | #10-5-3 | (O) white , (R) yellow | P. lanosum | |
Mudflat (Seondori-1 to 13), it was isolated from Seondo-ri mud flats located in Biin-myeon, Seocheon-gun, Chungcheongnam-do, South Korea; Nuruk-1, Sanseong nuruk (Hwawangsan); Nuruk-2 to 3, Sanseong nuruk (Geumjeong); Nuruk-4, Songhakgokja (Soyulgok).
ITS, internal transcribed spacer.