Table 5. Effect of TG on texture profile analysis based on the mixing ratio of TVP to TM
Traits | T11) | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
Hardness (g) | 206.18±25.59bc | 169.16±6.43e | 199.23±14.25cd | 179.96±11.76de | 200.26±12.65cd | 241.97±19.72a | 206.14±18.92bc | 243.56±18.81a | 190.25±10.73cde | 229.83±29.50ab |
Springiness | 0.32±0.03abc | 0.33±0.02ab | 0.36±0.02a | 0.34±0.03ab | 0.29±0.03c | 0.35±0.02ab | 0.31±0.03bc | 0.34±0.02ab | 0.32±0.02abc | 0.29±0.05c |
Cohesiveness | 0.27±0.01 | 0.28±0.01 | 0.28±0.01 | 0.28±0.01 | 0.27±0.02 | 0.27±0.00 | 0.26±0.02 | 0.27±0.02 | 0.28±0.02 | 0.27±0.04 |
Gumminess (g) | 54.24±5.89bc | 49.97±3.59c | 52.63±5.11c | 49.05±6.49c | 52.83±4.10c | 65.25±4.93a | 49.74±6.46c | 61.09±8.69ab | 49.26±4.57c | 55.55±3.52bc |
Chewiness (g) | 15.29±3.58bc | 15.30±2.91bc | 16.93±3.07bc | 18.92±3.25ab | 15.74±3.19bc | 21.65±2.50a | 17.10±4.11bc | 22.21±3.02a | 13.90±1.39c | 16.20±3.14bc |
All values are mean±SD of three replicates (n=3).
T1, TVP0:TM100; T2, TVP25:TM75; T3, TVP50:TM50; T4, TVP75:TM25; T5, TVP100:TM0; T6, TVP0:TM100 with TG; T7, TVP25:TM75 with TG; T8, TVP50:TM50 with TG; T9, TVP75:TM25 with TG; T10, TVP100:TM0 with TG.
Different letter in superscript meant significant difference (p<0.05).
TG, transglutaminase; TVP, textured vegetable proteins; TM, Tenebrio molitor larvae.