Table 3. Amino acid compositions of pork emulsified sausages added with non-meat protein binders
Amino acids | Control | Treatments1) |
BBP | PBP | EWP | CPPP | ISP | SP | SC |
Aspartic acid | 10.99±0.12 | 10.51±1.02 | 11.44±0.24 | 11.18±0.05 | 11.27±0.20 | 11.33±0.23 | 11.25±0.20 | 11.40±0.11 |
Threonine2) | 4.82±0.13 | 4.85±0.28 | 5.05±0.05 | 4.91±0.11 | 5.04±0.08 | 4.99±0.01 | 5.04±0.08 | 5.04±0.01 |
Serine2) | 4.01±0.00c | 4.15±0.21bc | 4.36±0.03a | 4.12±0.02bc | 4.34±0.03a | 4.30±0.01ab | 4.15±0.04bc | 4.37±0.06a |
Glutamic acid3) | 17.24±0.14 | 16.70±0.94 | 16.97±0.10 | 17.29±0.05 | 17.14±0.01 | 17.46±0.03 | 17.31±0.06 | 17.66±0.03 |
Proline | 4.91±0.12 | 4.84±0.20 | 4.90±0.11 | 4.36±0.28 | 4.78±0.28 | 4.75±0.13 | 4.74±0.02 | 4.90±0.18 |
Glycine2) | 6.13±0.26 | 3.69±2.84 | 5.63±0.13 | 5.46±0.04 | 5.66±0.01 | 5.72±0.09 | 5.89±0.04 | 5.41±0.10 |
Alanine2) | 6.54±0.04 | 6.78±0.50 | 6.48±0.03 | 6.36±0.15 | 6.50±0.03 | 6.38±0.01 | 6.52±0.01 | 6.27±0.01 |
Valine4) | 0.58±0.13 | 4.32±5.20 | 0.62±0.22 | 0.65±0.01 | 0.72±0.18 | 0.73±0.19 | 0.66±0.14 | 0.59±0.08 |
Isoleucine4) | 5.62±0.05 | 4.20±2.04 | 5.58±0.01 | 5.95±0.04 | 5.64±0.01 | 5.74±0.04 | 5.78±0.06 | 5.68±0.05 |
Leucine | 8.80±0.04 | 6.97±2.88 | 9.01±0.06 | 9.03±0.09 | 8.96±0.08 | 8.90±0.03 | 8.94±0.01 | 8.96±0.04 |
Tyrosine4),5) | 2.89±0.06 | 7.54±6.39 | 3.31±0.10 | 2.89±0.01 | 3.11±0.01 | 3.04±0.07 | 2.83±0.01 | 3.21±0.03 |
Phenylalanine4),5) | 5.02±0.91 | 4.01±0.66 | 4.48±0.03 | 4.51±0.04 | 4.45±0.01 | 4.44±0.00 | 4.40±0.01 | 4.43±0.03 |
Histidine4) | 5.33±0.09 | 5.09±0.45 | 5.27±0.04 | 5.99±0.70 | 5.38±0.01 | 5.35±0.06 | 5.45±0.06 | 5.29±0.02 |
Lysine | 9.68±0.06 | 9.58±3.19 | 9.69±0.02 | 10.06±0.23 | 9.76±0.06 | 9.62±0.11 | 9.80±0.01 | 9.68±0.11 |
Arginine4) | 7.47±0.01 | 6.82±4.16 | 7.24±0.13 | 7.27±0.11 | 7.29±0.06 | 7.28±0.07 | 7.27±0.04 | 7.15±0.06 |
FAA3) | 17.24±0.14 | 16.70±0.94 | 16.97±0.10 | 17.29±0.05 | 17.14±0.01 | 17.46±0.03 | 17.31±0.06 | 17.66±0.03 |
STAA2) | 21.49±0.42 | 19.46±2.83 | 21.51±0.18 | 20.84±0.24 | 21.53±0.04 | 21.38±0.12 | 21.59±0.03 | 21.08±0.13 |
AAA5) | 7.91±0.96 | 11.54±5.73 | 7.79±0.13 | 7.40±0.05 | 7.55±0.01 | 7.48±0.07 | 7.22±0.00 | 7.64±0.05 |
BAA4) | 26.91±0.67 | 34.71 11.64 | 26.49±0.45 | 27.26±0.49 | 26.58±0.09 | 26.57±0.09 | 26.38±0.23 | 26.34±0.11 |
EAA6) | 47.31±0.37 | 45.81±2.09 | 46.91±0.25 | 48.37±0.52 | 47.22±0.13 | 47.04±0.11 | 47.33±0.29 | 46.80±0.22 |
TAA7) | 100.00±0.00 | 100.00±0.00 | 100.00±0.00 | 100.00±0.00 | 100.00±0.00 | 100.00±0.00 | 100.00±0.00 | 100.00±0.00 |
BBP, bovine blood plasma; PBP, porcine blood plasma; EWP, white egg powder; CPPP, commercial porcine plasma powder; ISP, isolated soy protein; SP, seaweed powder; SC, sodium casein.
STAA (sweet taste amino acid, threonine, serine, glycine, alanine).
FAA (flavorous amino acid, glutamic acid).
BAA (bitter amino acid, valine, methionine, isoleucine, tyrosine, phenylalanine, histidine, arginine).
AAA (aromatic amino acid, tyrosine, phenylalanine).
EAA (essential amino acid, threonine, valine, methionine, isoleucine, leucine, phenylalanine, histidine, lysine, arginine).
TAA (total amino acid).
Means different superscriptions within the same row (p<0.05).