Table 4. The content of volatile flavor substances in three parts of muscle

Items (%) Groups p-value
LD PM BF
Aldehydes 62.94±5.997 64.39±0.428 57.33±8.095 0.356
Pentanal 0.24±0.051 0.64±0.333 0.36±0.117 0.131
2-Thiophene formaldehyde 0.21±0.059b 0.75±0.095a 0.32±0.656a <0.001
Hexanal 4.28±0.144c 7.30±0.460a 6.13±0.254b <0.001
Heptanal 4.67±0.879 5.09±0.511 3.84±0.421 0.124
Octanal 3.65±0.445a 3.43±0.235a 2.85±0.202b 0.049
Nonanal 13.78±0.677a 9.62±0.652b 12.37±0.928a 0.002
Methylthiopropionaldehyde ND 0.26±0.046 0.43±0.252 -
Decanal 1.39±0.300a 0.66±0.055b 0.51±0.060c 0.002
Benzaldehyde 21.24±3.623b 26.89±0.206a 21.40±1.003a 0.031
2-Decenal,(E) 2.17±0.089c 3.57±0.115b 3.65±0.061a <0.001
2-Undecenal 3.72±0.498a 2.59±0.500b 3.11±0.245a 0.049
2-Phenyl-2-butylenaldehyde 0.79±0.055 ND 0.77±0.131 -
(E,E)-2,4-heptadienal 0.73±0.305b 0.58±0.036b 0.97±0.060a 0.001
Pentadecanal 1.26±0.350a 0.54±0.120b 0.68±0.064b 0.014
Hexadecanal 9.35±0.291a 2.53±0.325b 3.86±0.127c <0.001
Alcohols 6.60±0.801b 9.11±0.367a 6.53±0.332b 0.002
1-Pentanol 0.78±0.078b 1.02±0.076a 0.41±0.031c <0.001
1-Hexanol 0.44±0.099b 0.72±0.066a 0.41±0.031b 0.003
2-Furanmethanol 0.37±0.097 1.34±0.061 ND -
1-Octen-3-ol 1.55±0.387c 2.21±0.125b 2.38±0.097a 0.012
Heptanol 0.93±0.119b 1.31±0.070a 0.75±0.157c 0.004
Octanol 1.86±0.211a 1.96±0.060a 0.75±0.157b <0.001
(E)-2-Octene-1-ol 0.67±0.721 0.55±0.047 0.53±0.096 0.117
Ketones 1.72±0.180c 2.51±0.165a 2.33±0.110b 0.002
2-Pentadecanone 0.58±0.085b 0.53±0.057b 0.74±0.101a 0.044
3-Hexanone 0.13±0.045c 0.36±0.081b 0.44±0.049a 0.002
2,3-Octanedione 0.78±0.082b 1.45±0.096a 0.90±0.144a 0.001
6-Methyl-5-hepten-2-one 0.23±0.061 0.29±0.060 0.25±0.035 0.426
Hydrocarbons 5.78±0.700 5.82±0.180 5.63±0.474 0.331
Heptylbenzene 1.99±0.125a 1.02±0.026b 1.41±0.248a 0.035
Xylene 1.76±0.371a 1.25±0.060b 0.70±0.099c 0.004
Octylbenzene 1.17±0.154b 1.14±0.072b 1.85±0.901a 0.001
Nonylbenzene 0.86±0.146 1.14±0.072 1.07±0.140 0.073
Hexadecane ND 1.03±0.176 0.60±0.056 -
Esters 0.47±0.129c 1.03±0.110a 0.86±0.061b 0.007
2-Ethyl ethyl acetate ND 0.12±0.050 0.27±0.064 -
Methyl diethyldithiocarbamate 0.47±0.129b 0.91±0.131a 0.60±0.012a 0.006
Others 9.94±1.023 9.34±0.793 8.15±0.475 0.081
2-(pentenyl) furan 1.50±0.280b 5.41±0.720a 4.03±0.243a <0.001
2-Acetyl thiazole 0.15±0.0252c 0.45±0.111b 0.48±0.090a 0.006
trans-2-(Pentenyl)furan 1.40±0.627 1.23±0.326 1.20±0.247 0.832
2-Acetyl pyrrole 1.49±0.148 1.30±0.303 1.50±0.295 0.594
Acetoin 3.60±0.246b 0.64±0.061a 0.64±0.180a <0.001
Dimethyl disulphide 0.18±0.030a 0.13±0.031b 0.12±0.021b 0.048
Dimethyl trisulfide 0.27±0.021a 0.18±0.012b 0.21±0.558a 0.015
Means within a row with different subscripts differ when p-value<0.05.
LD, longissimus dorsi; PM, psoas major; BF, biceps femoris; ND, not detected.